BER U10 #2- Walker | 4 |
Chtown-Qadri-U10 | 9 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 45 | Sat, Nov. 30, 2024 3:00 PM | Greenfoot Energy Centre - Rink C | BER U10 #2- Walker | Chtown-Qadri-U10 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
| Chtown-Qadri-U10 | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
| Chtown-Qadri-U10 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| BER U10 #2- Walker | -- |
| Chtown-Qadri-U10 | -- |
| # | Name | G | A | PTS | PIM |
|---|
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Emma Grandy | 0 | 0 | 0 | 0.00 |
| 3 | Tilly Langille | 0 | 0 | 0 | 0.00 |
| 6 | Alice Wight | 0 | 0 | 0 | 0.00 |
| 7 | Freya Mondoux | 0 | 0 | 0 | 0.00 |
| 11 | Jessie Mitchell | 0 | 0 | 0 | 0.00 |
| 12 | Danika Bell | 0 | 0 | 0 | 0.00 |
| 13 | Hayden Stewart | 0 | 0 | 0 | 0.00 |
| 15 | Everly Miller | 0 | 0 | 0 | 0.00 |
| 16 | Kennedy Currie | 0 | 0 | 0 | 0.00 |
| 17 | Natalie Young | 0 | 0 | 0 | 0.00 |
| 18 | Adalynn McKinnon | 0 | 0 | 0 | 0.00 |
| 19 | Vaya Qadri | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Bobby McKinnon |
| Jillian Nixon |
| Shad Qadri |
| No Officials Entered |