Memramcook Dynamite U10 | 7 |
HCL U10 #3 - Annesty | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
44 | Sat, Nov. 30, 2024 2:00 PM | Greenfoot Energy Centre - Rink C | Memramcook Dynamite U10 | HCL U10 #3 - Annesty |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Memramcook Dynamite U10 | 7 | 3 | 0 | 0 | 10 |
HCL U10 #3 - Annesty | 2 | 0 | 0 | 0 | 2 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
Memramcook Dynamite U10 | 0 | 0 | 0 | 0 | 0 |
HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
Memramcook Dynamite U10 | -- |
HCL U10 #3 - Annesty | -- |
Period 1 |
---|
Memramcook Dynamite U10 at 13:11 - #9 Marika Cormier |
Memramcook Dynamite U10 at 12:55 - #17 Rebecca Russell from #10 Grace Monkman |
Memramcook Dynamite U10 at 11:07 - #15 Justine Theriault from #8 Brielle Belliveau |
Memramcook Dynamite U10 at 9:32 - #9 Marika Cormier from #10 Grace Monkman |
HCL U10 #3 - Annesty at 9:06 - #8 Faiza Altoum from #3 Nora MacNeil |
Memramcook Dynamite U10 at 7:52 - #8 Brielle Belliveau from #15 Justine Theriault |
HCL U10 #3 - Annesty at 4:27 - #3 Nora MacNeil from #6 Violet Carstensen |
Memramcook Dynamite U10 at 4:09 - #5 Lily Auffrey from #4 Capri LeBlanc and #8 Brielle Belliveau |
Memramcook Dynamite U10 at 0:37 - #10 Grace Monkman from #9 Marika Cormier |
Period 2 |
Memramcook Dynamite U10 at 9:19 - #9 Marika Cormier from #17 Rebecca Russell |
Memramcook Dynamite U10 at 6:35 - #8 Brielle Belliveau from #15 Justine Theriault |
Memramcook Dynamite U10 at 1:00 - #15 Justine Theriault from #8 Brielle Belliveau |
Period 1 |
---|
No Penalties |
Period 2 |
No Penalties |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
8 | Brielle Belliveau | 2 | 3 | 5 | 0.00 |
9 | Marika Cormier | 3 | 1 | 4 | 0.00 |
15 | Justine Theriault | 2 | 2 | 4 | 0.00 |
10 | Grace Monkman | 1 | 2 | 3 | 0.00 |
17 | Rebecca Russell | 1 | 1 | 2 | 0.00 |
5 | Lily Auffrey | 1 | 0 | 1 | 0.00 |
4 | Capri LeBlanc | 0 | 1 | 1 | 0.00 |
7 | Charlie Boucher-Murray | 0 | 0 | 0 | 0.00 |
14 | Lexie Fontaine | 0 | 0 | 0 | 0.00 |
16 | Mia Landry | 0 | 0 | 0 | 0.00 |
25 | Anika Robichaud | 0 | 0 | 0 | 0.00 |
31 | Jade Savoie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gabrielle Boucher |
Liette Theriault |
Monique Bourque |
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
3 | Nora MacNeil | 1 | 1 | 2 | 0.00 |
8 | Faiza Altoum | 1 | 0 | 1 | 0.00 |
6 | Violet Carstensen | 0 | 1 | 1 | 0.00 |
2 | Catherine MacNeil | 0 | 0 | 0 | 0.00 |
4 | Evelyn MacIvor | 0 | 0 | 0 | 0.00 |
7 | Nora “Rebekah” Riggs | 0 | 0 | 0 | 0.00 |
9 | Kimberly Splane | 0 | 0 | 0 | 0.00 |
10 | Eilidh Leadbetter | 0 | 0 | 0 | 0.00 |
11 | Lucie Kerr | 0 | 0 | 0 | 0.00 |
12 | Anna Grace Cody | 0 | 0 | 0 | 0.00 |
13 | Connie Fraser | 0 | 0 | 0 | 0.00 |
14 | Nevaeh Goodyear | 0 | 0 | 0 | 0.00 |
16 | Zoey Van Dusen | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
No Officials Entered |