BER U10 #2- Walker | 3 |
Memramcook Dynamite U10 | 8 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
8 | Fri, Nov. 29, 2024 4:00 PM | Greenfoot Energy Centre - Rink C | BER U10 #2- Walker | Memramcook Dynamite U10 |
Scoring | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Memramcook Dynamite U10 | 0 | 0 | 0 | 0 | 0 |
Shots | 1st | 2nd | 3rd | 4th | Total |
---|---|---|---|---|---|
BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
Memramcook Dynamite U10 | 0 | 0 | 0 | 0 | 0 |
Power Plays | |
---|---|
BER U10 #2- Walker | -- |
Memramcook Dynamite U10 | -- |
# | Name | G | A | PTS | PIM |
---|
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
# | Name | G | A | PTS | PIM |
---|---|---|---|---|---|
4 | Capri LeBlanc | 0 | 0 | 0 | 0.00 |
5 | Lily Auffrey | 0 | 0 | 0 | 0.00 |
7 | Charlie Boucher-Murray | 0 | 0 | 0 | 0.00 |
8 | Brielle Belliveau | 0 | 0 | 0 | 0.00 |
9 | Marika Cormier | 0 | 0 | 0 | 0.00 |
10 | Grace Monkman | 0 | 0 | 0 | 0.00 |
14 | Lexie Fontaine | 0 | 0 | 0 | 0.00 |
15 | Justine Theriault | 0 | 0 | 0 | 0.00 |
16 | Mia Landry | 0 | 0 | 0 | 0.00 |
17 | Rebecca Russell | 0 | 0 | 0 | 0.00 |
25 | Anika Robichaud | 0 | 0 | 0 | 0.00 |
31 | Jade Savoie | 0 | 0 | 0 | 0.00 |
# | Name | MP | GA | SHOTS | SAVES | SAV% |
---|
Name |
---|
Gabrielle Boucher |
Liette Theriault |
Monique Bourque |
No Officials Entered |