HCL U10 #3 - Annesty | 5 |
BER U10 #2- Walker | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 3 | Fri, Nov. 29, 2024 11:00 AM | Greenfoot Energy Centre - Rink C | HCL U10 #3 - Annesty | BER U10 #2- Walker |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 |
| BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| HCL U10 #3 - Annesty | 0 | 0 | 0 | 0 | 0 |
| BER U10 #2- Walker | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| HCL U10 #3 - Annesty | -- |
| BER U10 #2- Walker | -- |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 2 | Catherine MacNeil | 0 | 0 | 0 | 0.00 |
| 3 | Nora MacNeil | 0 | 0 | 0 | 0.00 |
| 4 | Evelyn MacIvor | 0 | 0 | 0 | 0.00 |
| 6 | Violet Carstensen | 0 | 0 | 0 | 0.00 |
| 7 | Nora “Rebekah” Riggs | 0 | 0 | 0 | 0.00 |
| 8 | Faiza Altoum | 0 | 0 | 0 | 0.00 |
| 9 | Kimberly Splane | 0 | 0 | 0 | 0.00 |
| 10 | Eilidh Leadbetter | 0 | 0 | 0 | 0.00 |
| 11 | Lucie Kerr | 0 | 0 | 0 | 0.00 |
| 13 | Connie Fraser | 0 | 0 | 0 | 0.00 |
| 14 | Nevaeh Goodyear | 0 | 0 | 0 | 0.00 |
| 15 | Zoe Carter | 0 | 0 | 0 | 0.00 |
| 16 | Zoey Van Dusen | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Kenny Fraser |
| Lyndsey Jessome |
| Miranda Annesty |
| Peighton Philp |
| Shoneth Leadbetter |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| Benson Silver | 0 | 0 | 0 | 0.00 | |
| Blake Walker | 0 | 0 | 0 | 0.00 | |
| Emery Lockhart | 0 | 0 | 0 | 0.00 | |
| Lauren van Oostrum | 0 | 0 | 0 | 0.00 | |
| Leigha Hayden | 0 | 0 | 0 | 0.00 | |
| Madelyn van Oostrum | 0 | 0 | 0 | 0.00 | |
| Matthew Weihers | 0 | 0 | 0 | 0.00 | |
| Sarah Robinson | 0 | 0 | 0 | 0.00 | |
| Sophie Cunningham | 0 | 0 | 0 | 0.00 | |
| 8 | Maeve Keddy | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|
| Name |
|---|
| Heather Walker |
| No Officials Entered |